For 2021 we will have the standard championship which will incorporate a mixture of short, medium and long off road races. We will also have a summer short hill race championship incorporating the Cosmic/Deeside summer series races. Obviously a lot of races are TBC so there may be changes as/when we find out race information. For the main championship race scoring will be as per the document below:
itrc club championship scoring system
The age grading however doesn’t take into consideration the terrain of the race. For example, it is difficult to score high in Lairig Ghru and Ben Rinnes because of this. To avoid favouritism towards “easier” races we have added grading points to certain races based on terrain difficulty.
Below is a list of all the races including dates they commence (if known) and a link (click on the race) to the relevant website for entry. Reminders will also be posted on the ITRC Facebook page so nobody misses out.
Main Championship (6 minimum to complete) | |||
Date | Race | Type | Grade |
23-Jan | ITRC Bennachie TT | M | 0 |
Feb TBC | Fetteresso Trail Marathon | L | 0 |
13-Mar | D33 | L | 0 |
Apr TBC | Krunce (first race only) | S | 0 |
Apr TBC | Clachnaben Hill Race | M | 1 |
17-Apr | Dava Way Ultra | L | 0 |
May TBC | Barra 10k | S | 0 |
Jun TBC | Ming the Merciless | M | 0 |
Jun TBC | Lairig Ghru | L | 2 |
TBC | SHR Champ Race TBC | 1 | |
Jul TBC | Ben Rinnes Hill Race | L | 2 |
28-Aug | Speyside Ultra | L | 0 |
Sep TBC | Huntly Half marathon | M | 0 |
Sep TBC | Cairn William Hill Race | S | 1 |
Oct TBC | Bennachie Hill Race | M | 1 |
Oct TBC | Bennachie Ultra | L | 1 |
Oct TBC | Loch Kinnord | S | 0 |
Dec TBC | Fetternear Night Series Race 3 | S | 0 |
Summer Short Hills Champs (3 minimum to complete) | |||
Apr | Scolty | ||
May | Pressendye | ||
June | Hill of Fare | ||
July | Mither Tap | ||
Aug | Cheyne | ||
In addition to the club championship there will be a shield for the most improved male and female runner in the club as well as the Neil Jaffray Quaich which will be awarded to the runner whom the club feels has been most inspirational over the year.