Please find below the races for ITRC 2019 Club Championship.
The races will be all trail and fitting of the ‘endurance’ status of the club. To be eligible you need to run a minimum of 6 races and your score from the best 6 will be accumulated at the end of the year. You must also run the race under the Insch Trail Runners name and sport the club colours whenever possible 🙂
Scoring is worked out as follows: ITRC Club Championship Scoring
Below is a list of all the races including dates they commence (if known) and a link (click on the race) to the relevant website for entry. Reminders will also be posted on the ITRC Facebook page so nobody misses out.
Date | Race | Type |
05-Jan | El-Brimmick Dash | S |
27-Jan | Haddo House XC | S |
24-Feb | Fetteresso Trail Marathon | L |
16-Mar | D33 | L |
02-Apr | Krunce (first race only) | S |
06-Apr | Clachnaben Hill Race | M |
18-Apr | Scolty Hill Race | S |
28-Apr | Balmoral 15 mile Trail Race | L |
04-May | Glen Lyon Ultra | L |
25-May | Barra 10k | S |
TBC – June | Dunnydeer Hill Race | S |
30-Jun | Lairig Ghru | L |
18-Jul | Mither Tap Hill Race | S |
27-Jul | Ben Rinnes Hill Race | L |
TBC – Aug | Speyside Ultra | L |
07-Sep | Huntly Half marathon | M |
21-Sep | Cairn William Hill Race | M |
06-Oct | Bennachie Hill Race | M |
TBC – Oct | Loch Kinnord | S |
16-Nov | Crathes Parkrun | S |
In addition to the club championship there will be a shield for the most improved male and female runner in the club as well as the Neil Jaffray Quaich which will be awarded to the runner whom the club feels has been most inspirational over the year.